Murra & Roberts
Annual Review 2002
  Financial Review

     All monetary amounts are expressed in millions of rand


  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993 
Summarised Income Statements                    
Revenue 9 027 8 535  13 318  12 972  12 586  12 082  10 746  9 283  7 765  6 779 
Earnings before exceptional items                    
and interest 386  218  294  203  545  227  575  741  594  530 
Exceptional items (2) (3) (697) (76) 348  (118) 128  (8)
Earnings/(loss) before interest                    
and taxation 384  215  (403) 127  893  109  703  733  595  532 
Net interest received/(paid) 71  (6) (64) (109) (262) (308) (182) (120) (107) (78)
Earnings/(loss) before taxation 455  209  (467) 18  631  (199) 521  613  488  454 
Taxation (36) (27) (39) (32) (65) (42) (128) (151) (111) (91)
Earnings/(loss) after taxation 419  182  (506) (14) 566  (241) 393  462  377  363 
Income from associate 90  71  –  –  –  –  –  –  –  – 
Minority shareholders’ interest (4) (1) (65) (52) (48) (31) (18) (54) (37) (30)
Earnings/(loss) attributable                    
to ordinary shareholders 505  252  (571) (66) 518  (272) 375  408  340  333 
SUMMARISED BALANCE SHEETS                    
Non-current assets 2 007  1 761  1 861  2 155  2 334  2 870  2 934  2 534  2 251  2 127 
Current assets 4 351  3 819  3 796  4 631  5 758  4 135  4 253  3 499  2 915  2 473 
Goodwill 15  16  –  151  269  502  708  704  700  718 
Total assets 6 373  5 596  5 657  6 937  8 361  7 507  7 895  6 737  5 866  5 318 
Ordinary shareholders’ equity 2 648  1 982  1 717  2 410  3 003  2 693  3 326  3 019  2 503  2 265 
Minority interest 329  362  215  213  243  242  207 
Permanent capital 2 657  1 990  1 725  2 739  3 365  2 908  3 539  3 262  2 745  2 472 
Non-current liabilities 610  700  819  896  1 146  1 359  1 476  1 101  1 116  1 082 
Current liabilities 3 106  2 906  3 113  3 302  3 850  3 240  2 880  2 374  2 005  1 764 
Total equity and liabilities 6 373  5 596  5 657  6 937  8 361  7 507  7 895  6 737  5 866  5 318 

On 30 June 2000, the group’s holding in Unitrans Limited reduced to 43,8% (30 June 2002: 44,9%) and Unitrans Limited became an equity accounted associate company.