IN THIS SECTION
Investors
RELATED LINKS

Shareprice and Charts

  ZAR USD AUD AED CAD GBP
ZAR 1.00 0.13 0.12 0.49 0.13 0.08
USD 7.56 1.00 0.93 3.67 0.99 0.63
AUD 8.16 1.08 1.00 3.96 1.07 0.68
AED 2.06 0.27 0.25 1.00 0.27 0.17
CAD 7.60 1.01 0.93 3.69 1.00 0.63
GBP 12.02 1.59 1.47 5.83 1.58 1.00

Source: McGregor BFA